

- ASTM D1238
- ISO 1133
Multi-weight Melt Flow Indexer | 522-G02
Toyo Seiki · Melt Flow Index Testers
Multi-weight Melt Flow Indexer, G-02 is designed for ASTM D 1238 procedure D, multiple weights test. Up to 8 different weights can be used with automatic selection.
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| ISO 1133 | Plastics-Determination of the melt mass-flow rate (MFR) and melt volume-flow rate (MVR) of thermoplastics |
|---|---|
| ASTM D1238 | Standard Test Method for Melt Flow Rates of Thermoplastics by Extrusion Plastometer |
| Temperature range | 100 to 350°C (Option 400°C) |
| Temperature accuracy | ±0.2°C |
| Test loads | 0.325kg, 2.16kg, 3.8kg, 5kg, 10kg, 12.5kg, 21.6kg / +select 1 kind from 1.0kg, 1.05kg, 1.2kg |
| Multiple weights test | Up to 3 test loads in one test |
| Weight lifting & residue push | Automatic (Motorized) |
| Touch screen | Multi-lingual LCD touchscreen (English, Chinese, Korean, Japanese) |
| Power supply | • Single-phase, AC100 to 115V, 50/60Hz, 0.6kVA / • Single-phase, AC200 to 230V, 50/60Hz, 0.6kVA / (to be selected) |
| Dimensions | W700 × D730 × H1400mm |
| Weight | Approx. 145kg |
ตารางเปรียบเทียบรุ่น
| Item | Value |
|---|---|
| ISO 1133 | Plastics-Determination of the melt mass-flow rate (MFR) and melt volume-flow rate (MVR) of thermoplastics |
| ASTM D1238 | Standard Test Method for Melt Flow Rates of Thermoplastics by Extrusion Plastometer |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Item | Value |
|---|---|
| Temperature range | 100 to 350°C (Option 400°C) |
| Temperature accuracy | ±0.2°C |
| Test loads | 0.325kg, 2.16kg, 3.8kg, 5kg, 10kg, 12.5kg, 21.6kg / +select 1 kind from 1.0kg, 1.05kg, 1.2kg |
| Multiple weights test | Up to 3 test loads in one test |
| Weight lifting & residue push | Automatic (Motorized) |
| Touch screen | Multi-lingual LCD touchscreen (English, Chinese, Korean, Japanese) |
| Power supply | • Single-phase, AC100 to 115V, 50/60Hz, 0.6kVA / • Single-phase, AC200 to 230V, 50/60Hz, 0.6kVA / (to be selected) |
| Dimensions | W700 × D730 × H1400mm |
| Weight | Approx. 145kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

