

- ISO 20653
- IEC 60529
- UL 50E
- UL 1598
- UL 153
- UL 1573
- UL 60950
- GJB 150.8
- ISO 9001
IPX3 X4 Test Chamber
LIB · Water Ingress & Rain Testing (IPX)
LIB IPX3 X4 Test Chamber can simulate environments of water and spray tests that electronic products and their components may be subjected to during transportation and use, so as to test the waterproof performance of the DUT. It is suitable for the protection test and detection of external lighting, signal devices and automobile lamp shells of scientific research units such as electronics, aerospace, and military industry. Model: R-800C, R-1200C Standard: ISO 20653, IEC 60529, UL 50E, UL 1598, UL 153, UL1573, UL 60950-1, IPX3, IPX4
เอกสารดาวน์โหลด
คุณสมบัติ
- Radius of oscillating tube: 400mm/600mm/800mm
- Water pipe diameter: 18mm Nozzle diameter: 0.4mm or 0.8mm Optional water spray pressure: 50~100kpa
- There is a water tank at the bottom of the test chamber, a test water spray system, a worktable rotation system, and a swing tube swing drive device
- Sealing: Double-layer high-temperature resistant and high-tensile sealing strips are used between the door and the chamber to ensure the tightness of the test room.
ข้อมูลจำเพาะ
| Configuration of IPX3 X4 Test Chamber | Send Inquiry |
|---|---|
| LIB Team will send you specs and quote today. | SUBMIT |
| Key features | • Radius of oscillating tube: 400mm/600mm/800mm |
| • Water pipe diameter: 18mm Nozzle diameter: 0.4mm or 0.8mm Optional water spray pressure: 50~100kpa | • There is a water tank at the bottom of the test chamber, a test water spray system, a worktable rotation system, and a swing tube swing drive device |
ตารางเปรียบเทียบรุ่น
| Model | R-800C | R-1200C |
|---|---|---|
| Internal Dimensions (mm) | 900*950*950 | 1300*1350*1370 |
| Overall Dimensions (mm) | 1180*1420*1920 | 1540*1820*2200 |
| Useful Volume (L) | 810 | 2400 |
| Oscillating Tube Radius | 400mm | 600mm |
| Spraying Hole Diameter | φ0.4mm | |
| Hole Spacing | 50 mm | |
| Swing Angle of Oscillating Tube | 0 ~ ±180° (Adjustable) | |
| Turntable Rotation Speed | 1r/min (Adjustable speed) | |
| Water Pressure Control | Flow meter | |
| Controller | Programmable color LCD touch screen controller, Ethernet connection | |
| Water supply system | Water tank, booster pump, Automatic water supply, Water purification system | |
| Safety Device | Over-temperature Protection; Over-current Protection; Water Shortage Protection; Earth leakage Protection; Phase Sequence Protection | |
| Exterior Material | Steel Plate with protective coating | |
| Interior Material | SUS304 stainless steel | |
| Observation Window | Double layer insulating glass with wiper |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

