

- ASTM D4169-16
- IEC 61215
- IEC 61646
- IEC 61108
- IEC 62688
- MIL-STD-812D
Reach-In Environmental Chamber
LIB · Temperature & Humidity Chambers
LIB reach-in environmental chambers simulate different environmental conditions such as high temperature and high humidity, high temperature and low humidity, low temperature and high humidity, high temperature, low temperature conditions. Our reach in test chambers can be customized according to your requirements. Many additional options are available both regarding control and confugurations.
เอกสารดาวน์โหลด
- Lib Th Chamber Cataloglib-th-chamber-catalog.pdfดาวน์โหลด PDF
- Lib Industry Temperature Humidity Chamber User Manuallib-industry-temperature-humidity-chamber-user-manual.pdfดาวน์โหลด PDF
- Lib Industry Temperature Humidity Chamber Applicable Standardslib-industry-temperature-humidity-chamber-applicable-standards.pdfดาวน์โหลด PDF
- Lib Industry Temperature Humidity Chamber Maintenance Processing Listlib-industry-temperature-humidity-chamber-maintenance-processing-list.pdfดาวน์โหลด PDF
- User Manual For Temperature Humidity Chamberuser-manual-for-temperature-humidity-chamber.pdfดาวน์โหลด PDF
คุณสมบัติ
- The reach-in environmental chamber can simulate temperature, humidity, corrosion, altitude, sand, rain, noxious gases and other environmental conditions.
- The reach in climate test chamber is equipped with a standard sample holder, and can also be equipped with special fixtures to achieve diversified testing requirements.
- The reach-in environmental chamber has standard model and customized model to choose from. The chamber has a complete range of models.
- As a leading environmental chamber supplier , LIB team responds quickly, has high work efficiency and can delivery the chamber as soon as possible.
ข้อมูลจำเพาะ
| Configuration of Reach-In Environmental Chamber | Send Inquiry |
|---|---|
| LIB Team will send you specs and quote today. | SUBMIT |
| Key features | • The reach-in environmental chamber can simulate temperature, humidity, corrosion, altitude, sand, rain, noxious gases and other environmental conditions. |
| • The reach in climate test chamber is equipped with a standard sample holder, and can also be equipped with special fixtures to achieve diversified testing requirements. | • The reach-in environmental chamber has standard model and customized model to choose from. The chamber has a complete range of models. |
ตารางเปรียบเทียบรุ่น
| Model | TH-100 | TH-500 | TH-800 | TH-1000 |
|---|---|---|---|---|
| Internal Dimension (mm) | 400*500*500 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
| Overall Dimension (mm) | 900*1050*1620 | 1200*1340*2020 | 1300*1540*2120 | 1500*1540*2140 |
| Interior Volume | 100L | 500L | 800L | 1000L |
| Heat load | 1000W | |||
| Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | |||
| Temperature Fluctuation | ± 0.5 ℃ | |||
| Temperature Deviation | ± 2.0 ℃ | |||
| Humidity Range | 20% ~ 98% RH | |||
| Humidity Deviation | ± 2.5% RH | |||
| Cooling Rate | 1 ℃ / min | |||
| Heating Rate | 3 ℃ / min | |||
| Cooling system | Mechanical compression refrigeration system | |||
| Refrigerating unit | French TECUMSEH compressor | |||
| Heating Element | Nichrome heater | |||
| Controller | Programmable color LCD touch screen controller, Ethernet connection | |||
| Water supply system | Automatic water supply, Water purification system | |||
| Humidifier | External isolation, stainless steel surface evaporation humidifier | |||
| Safety Device | Humidifier dry-combustion protection; over-temperature protection; over-current protection; Refrigerant high-pressure protection; Water shortage protection; Earth leakage protection | |||
| Exterior Material | Steel Plate with protective coating | |||
| Interior Material | SUS304 stainless steel | |||
| Thermal Insulation | Polyurethane foam and insulation cotton | |||
| Observation Window | Interior lighting, double-layer thermo stability silicone rubber sealing | |||
| Standard Configuration | 1 Cable hole with plug; 2 shelves |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

