

- JESD 22-A104
- IEC 60068-2-14
- GJB 150
- GJB 1032
- MIL-STD-810H
- ASTM D4169-16
- IEC 61215
- IEC 61646
- IEC 61108
- IEC 62688
- MIL-STD-810D
- MIL-STD-811D
Temperature Cycling Chamber
LIB · Thermal Shock & Temperature Cycling
JESD22-A104 Temperature Cycling Chamber for Semiconductor Reliability Testing LIB Industry JESD22-A104 temperature cycling chambers are designed for semiconductor devices, electronic components, PCB assemblies, and automotive electronics reliability testing. The thermal cycling chambers simulate repeated thermal stress to reveal solder joint fatigue, package cracking, delamination, and other failure modes before products enter the market. ✔ 100% compliant with JESD22-A104 Conditions A–M ✔ Temperature ramp rates up to 10°C/min–15°C/min ✔ Temperature fluctuation ≤ ±0.5°C ✔ Temperature uniformity
ข้อมูลจำเพาะ
| JESD22-A104 Temperature Cycling Applications | JESD22-A104 temperature cycling testing is widely used across semiconductor, automotive, and electronics industries to evaluate product reliability under repeated thermal stress. |
|---|---|
| Semiconductor Devices | BGA, QFN, CSP, IC packages |
| Automotive Electronics | ECU, ADAS, sensors, BMS |
| Power Electronics | IGBT, MOSFET, SiC devices, power converters |
| Electronic Systems | PCB assemblies, communication equipment, industrial and consumer electronics |
| All LIB testing equipment is supported by a 3-year warranty and lifetime technical service , ensuring long-term reliability and global after-sales support. | Contact LIB Industry for the right configuration for your JESD22-A104 or thermal shock testing requirements . |
| Send Inquiry | LIB Team will send you specs and quote today. |
| SUBMIT | Key features |
| • -20°C to +150°C | • -40°C to +150°C |
| • -70°C to +150°C Suitable for all JESD22-A104 test conditions. | • Temperature fluctuation: ±0.5°C |
| • Temperature deviation: ±2.0°C | • Uniform airflow distribution Ensures every sample experiences the same thermal stress throughout long-duration testing. |
| • SUS304 stainless steel workspace | • Industrial refrigeration system |
| • Long-life circulation fan | • Continuous operation capability Designed for extended reliability testing without interruption. |
| • Ramp rate control | • Dwell time control |
| • Cycle counting | • Automatic operation |
| • Data recording | Applicable standards (full list as cited by the manufacturer) |
ตารางเปรียบเทียบรุ่น
| Model | TR5-100 | TR5-225 | TR5-500 | TR5-800 | TR5-1000 |
|---|---|---|---|---|---|
| Internal Dimension (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
| Overall Dimension (mm) | 900*1050*1620 | 1000*1140*1870 | 1200*1340*2020 | 1300*1540*2120 | 1500*1540*2140 |
| Interior Volume | 100L | 225L | 500L | 800L | 1000L |
| Heat load | 1000W | ||||
| Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | ||||
| Temperature Fluctuation | ± 0.5 ℃ | ||||
| Temperature Deviation | ± 2.0 ℃ | ||||
| Cooling Rate | 10℃/min (15℃/min) | ||||
| Heating Rate | 10℃/min (15℃/min) | ||||
| Controller | Programmable color LCD touch screen controller, Multi-language interface, Ethernet , USB | ||||
| Cooling System | Mechanical compression refrigeration system | ||||
| Exterior Material | Steel Plate with protective coating | ||||
| Interior Material | SUS304 stainless steel | ||||
| Power Supply | 380V | ||||
| Maximum Noise | 65 dBA |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

