

- ISO 6988
- ISO 3231
- DIN 50018
- ASTM G87-02
- IEC 60950
- IEC 60068-2-42
- IEC 60068-2-6
H2S Corrosion Chamber
LIB · Salt Spray & Corrosion Chambers
H2S corrosion chamber creates a single H2S gas 10 ~ 100ppb ± 20ppb(adjustable) space.The change of temperature and humidity has a great influence on the corrosion of H2S and the wide range of temperature ranging from 15 ℃ to 100 ℃ and humidity ranging from 30% to 98% RH broadens the possibility of H2S material corrosion test. Diverse models including standard and custom H2S corrosion chamber are available.Shortened lead time and 3-year long full machine warranty, contact us for solutions and quotes. Model: GC-100, GC-225, GC-500, GC-800, GC-1000 Standard: ISO 6988, ISO 3231, DIN 50018, ASTM G8
เอกสารดาวน์โหลด
คุณสมบัติ
- Accurately control the concentration of H2S, ranging from trace to higher concentration, and adjust environmental parameters such as temperature and humidity to simulate a variety of complex actual environments.
- In addition to H2S gas, it can also be used for corrosion testing of single gases such as SO2,NO2 and CL2.
- Double-layer hard silicone seal and equipped with electromagnetic lock can prevent H2S leakage and ensure the safety of the experiment.
- Equipped with an observation window, it is easy to observe the corrosion on the surface of the material in real time, such as whether there are corrosion spots, the formation and development of pits, etc.
ข้อมูลจำเพาะ
| Configuration of H2S Corrosion Chamber | Send Inquiry |
|---|---|
| LIB Team will send you specs and quote today. | SUBMIT |
| Key features | • Accurately control the concentration of H2S, ranging from trace to higher concentration, and adjust environmental parameters such as temperature and humidity to simulate a variety of complex actual environments. |
| • In addition to H2S gas, it can also be used for corrosion testing of single gases such as SO2,NO2 and CL2. | • Double-layer hard silicone seal and equipped with electromagnetic lock can prevent H2S leakage and ensure the safety of the experiment. |
ตารางเปรียบเทียบรุ่น
| Model | GC-100 | GC-225 | GC-500 | GC-800 | GC-1000 |
|---|---|---|---|---|---|
| Internal Dimensions (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
| Overall Dimensions (mm) | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
| Interior Volume (L) | 100 | 225 | 500 | 800 | 1000 |
| Temperature Range | 15 ℃ ~ 100 ℃ | ||||
| Temperature Fluctuation | ± 0.5 ℃ | ||||
| Temperature Deviation | ± 2.0 ℃ | ||||
| Humidity Range | 30% ~ 98% RH | ||||
| Humidity Deviation | ±2.5% RH | ||||
| H2S Concentration | 10 ~ 100 ppb ± 20 ppb(Adjustable) | ||||
| Air Change Rate | 3~10 times /h | ||||
| Cooling system | Mechanical compression refrigeration system | ||||
| Humidifier | External isolation, stainless steel surface evaporation humidifier | ||||
| Water Supply System | Water purification system, Automatic water supply | ||||
| Controller | Programmable color LCD touch screen controller Ethernet connection, PC Link | ||||
| Gas Sensor | H2S gas sensor | ||||
| Air Circulation | Centrifugal wind fan | ||||
| Door Lock | Electromagnetic lock | ||||
| Gas Exhaust Device | NaOH solution tank | ||||
| Safety Device | Humidifier Dry-combustion Protection; Over-temperature Protection; Over-current Protection; Water Shortage Protection; Earth leakage Protection | ||||
| Interior material | SUS316 stainless steel +Glass fiber reinforced plastics | ||||
| Exterior material | Steel Plate with protective coating |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

