

- JIS K7181
- ISO 178
- JIS K7171
- ASTM D790
3-point bend fixtures and compression platens for Universal Testing Machines | 999
Toyo Seiki · Tensile / Compression / 3-Point Bend / Peel
■ Bending tools (3-point bend fixtures) Direct type (F-1) Cage type (F-3) ■ Compression tools (Compression platens) Direct type (G-2) Direct type with ball tip Cage type (G-9) JIS K 7181
■ Bending tools (3-point bend fixtures)
Direct type
(F-1)
Cage type
(F-3)
■ Compression tools (Compression platens)
Direct type
(G-2)
Direct type with ball tip
Cage type
(G-9)
JIS K 7181
Key features
• 3-point bend fixtures and compression platens for the universal testing machine (tensile/compression tester) Strograph™.
Model comparison
| Model | Maximum capacity | Test standard(s) | Loading edge (upper) | Supports (lower) | Supports span |
|---|---|---|---|---|---|
| F-0 | 5kN | ISO 178 (JIS K 7171) | R5mm | R5mm | 20 to 200mm |
| F-1 | R2mm | ||||
| F-2 | ASTM D790 | R3.2mm | R3.2mm |
Scroll the table sideways for every column
| Model | Maximum capacity | Test standard(s) | Loading edge (upper) | Supports (lower) | Supports span |
|---|---|---|---|---|---|
| F-3 | 5kN | ISO 178 (JIS K 7171) | R5mm | R5mm | 30 to 100mm |
| F-4 | ASTM D790 | R3.2mm | R3.2mm | ||
| F-5 | 500N | ISO 178 (JIS K 7171) | R5mm | R5mm | 20 to 80mm |
| F-6 | ASTM D790 | R3.2mm | R3.2mm |
Scroll the table sideways for every column
| Model | Maximum capacity | Diameter |
|---|---|---|
| G-1 | 20kN | ∅150mm |
| G-2 | 10kN | ∅100mm |
| G-3 | 5kN | ∅100mm |
Scroll the table sideways for every column
| Model | Maximum capacity | Diameter |
|---|---|---|
| G-4 | 20kN | ∅150mm |
| G-5 | 10kN | ∅100mm |
| G-6 | 5kN | ∅100mm |
Scroll the table sideways for every column
| Model | Maximum capacity | Diameter |
|---|---|---|
| G-7 | 20kN | ∅140mm |
| G-8 | 10kN | ∅120mm |
| G-9 | 5kN | ∅100mm |
Scroll the table sideways for every column
| Model | Maximum capacity | Diameter |
|---|---|---|
| G-10 | 10kN | ∅100mm |
Scroll the table sideways for every column

