

- ISO 899-1
- ASTM D2990
Creep Testing Machine 【Creep Tester】 | 259
Toyo Seiki · Fatigue / Bend / Creep
The Creep Tester performs tensile creep test by applying a constant tensile load to the specimens in a controlled temperature chamber, subjecting the materials to a high level of stress under load and temperature over time. With high precision sensors to continuously monitor the materials, it is able to measure minute elongation for calculation of strain in the materials.
Datasheets
Specification
| ISO 899-1 | Plastics — Determination of creep behaviour — Part 1: Tensile creep |
|---|---|
| ASTM D2990 | Standard Test Methods for Tensile, Compressive, and Flexural Creep and Creep-Rupture of Plastics |
| Load | • 1kN max. (C100 series) / • 2kN max. (C200 series) / • 3kN max. (C300 series) / • 10kN max. (C1000 series) |
| Number of specimens | • 3 stations: C100-3, C200-3, C300-3, C10003 / • 5 stations: C100-5, C200-5, C300-5 / • 6 stations: C100-6, C200-6, C300-6, C10006 |
| Elongation | • C100 series: 50mm / • C200 series: 30mm / • C300 series: 25mm / • C1000 series: 50mm |
| Temperature range | 200°C max. |
| Power supply | Three-phase, AC200V, 50/60Hz, 10.4kVA (or specify) |
| Dimensions | W1470 × D1730 × H1860mm (3 stations model) |
| Weight (approx.) | 800kg (3 stations model) |
Model comparison
| Item | Value |
|---|---|
| ISO 899-1 | Plastics — Determination of creep behaviour — Part 1: Tensile creep |
| ASTM D2990 | Standard Test Methods for Tensile, Compressive, and Flexural Creep and Creep-Rupture of Plastics |
Scroll the table sideways for every column
| Item | Value |
|---|---|
| Load | • 1kN max. (C100 series) / • 2kN max. (C200 series) / • 3kN max. (C300 series) / • 10kN max. (C1000 series) |
| Number of specimens | • 3 stations: C100-3, C200-3, C300-3, C10003 / • 5 stations: C100-5, C200-5, C300-5 / • 6 stations: C100-6, C200-6, C300-6, C10006 |
| Elongation | • C100 series: 50mm / • C200 series: 30mm / • C300 series: 25mm / • C1000 series: 50mm |
| Temperature range | 200°C max. |
| Power supply | Three-phase, AC200V, 50/60Hz, 10.4kVA (or specify) |
| Dimensions | W1470 × D1730 × H1860mm (3 stations model) |
| Weight (approx.) | 800kg (3 stations model) |
Scroll the table sideways for every column

