

- ISO 2759
- ISO 2758
- JIS P8131
- JIS P8112
- JIS L1096
Mullen type Burst Tester | 167
Toyo Seiki · Burst / Tear / Stiffness
The Mullen type Burst Tester evaluates the bursting strength of paper, paperboard, corrugated cardboard, woven fabrics and rubber-coated fabrics, etc. according to ISO 2759 (high pressure bursting strength model) and ISO 2758 (low pressure bursting strength model). High-pressure bursting strength type and Low-pressure bursting strength type are available depending on testing standards and materials.
Datasheets
Specification
| ISO 2759 (JIS P 8131) | Board — Determination of bursting strength |
|---|---|
| ISO 2758 (JIS P 8112) | Paper — Determination of bursting strength |
| JIS L 1096 | Testing methods for woven and knitted fabrics |
Model comparison
| Item | Value |
|---|---|
| ISO 2759 (JIS P 8131) | Board — Determination of bursting strength |
Scroll the table sideways for every column
| Item | Value |
|---|---|
| ISO 2758 (JIS P 8112) | Paper — Determination of bursting strength |
| JIS L 1096 | Testing methods for woven and knitted fabrics |
Scroll the table sideways for every column
| Model | M2-HD | E-H |
|---|---|---|
| Specimen clamp | Pneumatic | Hand screw clamp |
| Tearing strength measurement | Pressure sensor (Digital display) | Bourdon tube pressure gauge (Analog gauge) |
| Operation to soften diaphragm | Automatic | N/A |
| Bursting strength | 7000kPa max. | Analog pressure gauge (select 2 types from below) / • 2500kPa max. / • 5000kPa max. / • 7000kPa max. / *Recommended use at 25-75% of full scale |
| Glycerin feed rate | 170±15ml/min. | |
| Clamping surface opening | • Upper: OD∅100mm, ID∅31.5mm / • Lower: ID∅: ∅31.5mm, Thickness 5.6mm | |
| Safeguards | • Finger protection mechanism / • Glycerin scattering prevention / • Overload protection / • Drive safety limiters / • Leakage breaker | Leakage breaker |
| Options | • Mini printer / • Data export software | N/A |
| Power supply | Single-phase, AC100V, 50/60Hz, 0.5kVA / (230V or 120V to 100V transformer is also available as an option) | |
| Compressed air | 0.4 to 0.6MPa | —– |
| Dimensions | W350 × D380 × H500mm | W300 × D600 × H480mm |
| Weight (approx.) | 70kg | 50kg |
Scroll the table sideways for every column
| Model | M2-LD | E-L |
|---|---|---|
| Specimen Clamp | Pneumatic | Hand screw clamp |
| Tearing strength measurement | Pressure sensor (Digital display) | Bourdon tube pressure gauge (Analog gauge) |
| Operation to soften diaphragm | Automatic | N/A |
| Bursting strength | 2000kPa max. | Analog pressure gauge (select 2 types from below) / • 500kPa max. / • 1000kPa max. / • 2500kPa max. / *Recommended use at 25-75% of full scale |
| Glycerin feed rate | • 95±5ml/min. (JIS P 8112 specification) / • 98±4ml/min. (JIS L 1096 specifications) | |
| Clamping surface opening | <Upper> / • OD∅70mm, ID∅30.5mm (JIS P 8112 specifications) / • OD∅70mm, ID30.48mm (JIS L 1096 specifications) / <Lower> / • ID∅: ∅33.1mm, Thickness 3.5mm (JIS P 8112 specifications) / • ID∅: ∅31.5mm, Thickness 3.18mm (JIS L 1096 specifications) | |
| Safeguards | • Finger protection mechanism / • Glycerin scattering prevention / • Overload protection / • Drive safety limiters / • Leakage breaker | Leakage breaker |
| Options | • Mini printer / • Data export software | N/A |
| Power supply | Single-phase, AC100V, 50/60Hz, 0.3kVA / (230V or 120V to 100V transformer is also available as an option) | |
| Compressed air | 0.3 to 0.6MPa | —– |
| Dimensions | W350 × D380 × H500mm | W300 × D540 × H480mm |
| Weight (approx.) | 70kg | 50kg |
Scroll the table sideways for every column
| Name | P/N | Photo |
|---|---|---|
| Rubber diaphragm for model H, ∅80 | 4102481 | |
| Rubber diaphragm for model L, ∅80(JIS P 8112: 2008) | 1004604 | |
| Rubber diaphragm for model L, ∅80(JIS P 8112: 1994) | 1004603 |
Scroll the table sideways for every column

