

- JIS P8143
- JIS L1096
Digital Clark Stiffness Tester | 108
Toyo Seiki · Burst / Tear / Stiffness
The Digital Clark Stiffness Tester evaluates the stiffness of paper and woven cloth, etc. by simulating the state of folding by self-weight. Features & Benefits • Simply mount the test specimen and tap the start key to begin measurement.
Datasheets
Features
- • Simply mount the test specimen and tap the start key to begin measurement. (Automatically adjusts specimen overhang length and measures critical length)
- • Simultaneous display of critical length and Clark stiffness.
- • Help screen allows easy measurement.
- • Measurement mode can be switched between automatic and manual.
- • Displays average, maximum, and minimum measured values.
- • Inspection mode enables frictional resistance check of pendulum bearings.
- • Connectable to optional mini printer.
Specification
| JIS P 8143 | Paper-Determination of stiffness-Clark stiffness tester method |
|---|---|
| JIS L 1096 | Testing methods for woven and knitted fabrics |
| Model | D |
| Revolutions | 1.0rpm ± 0.1rpm |
| Specimen Size | • Width: 15 to 50mm / • Length: 75 to 300mm / • Thickness: 0.8mm or less |
| Power Supply | Single-phase, AC100V, 50/60Hz, 0.5kVA (or specify) |
| Dimensions | W270 × D420 × H470mm |
| Weight | Approx. 20kg |
| Code | Name |
| PS-A1 | Mini Printer |
| IF | RS-232C interface |
| WS-500 | Windshield (500mm) |
| WS-700 | Windshield (700mm) |
Model comparison
| Item | Value |
|---|---|
| JIS P 8143 | Paper-Determination of stiffness-Clark stiffness tester method |
| JIS L 1096 | Testing methods for woven and knitted fabrics |
Scroll the table sideways for every column
| Item | Value |
|---|---|
| Model | D |
| Revolutions | 1.0rpm ± 0.1rpm |
| Specimen Size | • Width: 15 to 50mm / • Length: 75 to 300mm / • Thickness: 0.8mm or less |
| Power Supply | Single-phase, AC100V, 50/60Hz, 0.5kVA (or specify) |
| Dimensions | W270 × D420 × H470mm |
| Weight | Approx. 20kg |
Scroll the table sideways for every column
| Item | Value |
|---|---|
| Code | Name |
| PS-A1 | Mini Printer |
| IF | RS-232C interface |
| WS-500 | Windshield (500mm) |
| WS-700 | Windshield (700mm) |
Scroll the table sideways for every column

