

- ISO 815
- DIN 53517
- ASTM D395
- UNI 4913-2
- FIAT 50410
- PV 3307
- PV 3330
CS 3000 Compression set
MonTech · Compression set
For compression set testing according to ISO 815, DIN 53517, ASTM D395 and other International Standards, the CS 3000 compression set fixtures enable measurements of a rubber compound's ability to return to its original thickness after prolonged compressive stresses.
Datasheets
- MonTech General Cataloguemontech-product-catalogue-2023.pdfDownload PDF
- MonTech Specimen and Die cuttingmontech-specimen-and-die-cutting-2021.pdfDownload PDF
- CS 3000 datasheeten-montech-hardness-compression-density-low.pdfDownload PDF
Specification
| Standards | ISO 815, DIN 53517, ASTM D 395, ... |
|---|---|
| Material | fine ground stainless steel |
| No. of layers | 1 or 2 |
| Platen size | 96 x 96 x 17mm 178 x 98 x 17mm |
| No. of samples | 8x Type A / I or 16x Type B / II 16x Type A / I or 32x Type B / II |
| No. of bolts | 4 x M12 6 x M12 |
| Deflection / Spacers | according to standard(s) or customers choice |
| Scope of supply | includes bolts, washers, nuts, tools and accessories |
| According to | ISO 815, DIN 53517, ASTM D395 and other International Standards |
| Compression Set | test fixtures |
Model comparison
| Variant 1 | Variant 2 | |
|---|---|---|
| Platen size | 96 x 96 x 17mm | 178 x 98 x 17mm |
| No. of samples | 8x Type A / I or 16x Type B / II | 16x Type A / I or 32x Type B / II |
| No. of bolts | 4 x M12 | 6 x M12 |
Scroll the table sideways for every column
