

- ISO 188
- ASTM D573
AO 3000 Ageing
MonTech · Ageing
MonTech AO 3000 forced ventilation cabinet ageing ovens are designed for precision ageing of polymer materials and rubber parts, products and components. The units - based on Memmert UF series - are adapted by MonTech with specific adjustments and calibrations to meet the specific requirements for the rubber industry as per ISO 188, ASTM D 573 and other applicable standard.
Datasheets
- MonTech General Cataloguemontech-product-catalogue-2023.pdfDownload PDF
- MonTech Specimen and Die cuttingmontech-specimen-and-die-cutting-2021.pdfDownload PDF
Specification
| Model / Volume [Liter] Interior dimensions [mm] | 30 Liter 400 x 320 x 250 |
|---|---|
| Model / Volume [Liter] Exterior dimensions [mm] | 30 Liter 585 x 704 x 434 |
| Working range | + 5°C above ambient to +300°C |
| Resolution | to 99.9°C: 0,1°C from 100°C: 0,5°C |
| Accuracy | +/- 1.5°C (Standard), optional higher accuracies are possible |
| Model / Volume [Liter] Shelves included / Maximum no. of shelves | 30 Liter 1 / 3 20 kg max |
| Model / Volume [Liter] Net weight / Gross weight [kg] | 30 Liter 45 / 61 |
| Model / Volume [Liter] Power rating at 230V, 50/60 Hz [W] (other voltages on request) | 30 Liter 1600 |
Model comparison
| 30 | 55 | 75 | 110 | 160 | 260 | 450 | 1060 | |
|---|---|---|---|---|---|---|---|---|
| Interior dimensions [mm] | 400 x 320 x 250 | 400 x 400 x 330 | 400 x 560 x 330 | 560 x 480 x 400 | 560 x 720 x 400 | 640 x 800 x 500 | 1040 x 720 x 600 | 1040 x 1200 x 850 |
| Exterior dimensions [mm] | 585 x 704 x 434 | 585 x 784 x 514 | 585 x 944 x 514 | 745 x 864 x 584 | 745 x 1104 x 584 | 814 x 1183 x 684 | 1224 x 1247 x 784 | 1224 x 1726 x 1035 |
| Working range | + 5°C above ambient to +300°C | |||||||
| Resolution | to 99.9°C: 0,1°C from 100°C: 0,5°C | |||||||
| Accuracy | +/- 1.5°C (Standard), optional higher accuracies are possible | |||||||
| Shelves included / Maximum no. of shelves | 1 / 3 (20 kg max.) | 1 / 4 (20 kg max.) | 2 / 6 (20 kg max.) | 2 / 5 (20 kg max.) | 2 / 8 (20 kg max.) | 2 / 9 (20 kg max.) | 2 / 8 (30 kg max.) | 1 / 14 (60 kg max.) |
| Net weight / Gross weight [kg] | 45 / 61 | 57 / 76 | 66 / 85 | 74 / 99 | 96 / 122 | 110 / 161 | 161 / 227 | 252 / 416 |
| Power rating at 230V, 50/60 Hz [W] (other voltages on request) | 1600 | 2000 | 2500 | 2800 | 3200 | 3400 | 5800 (triple phase) | 7000 (triple phase) |
Scroll the table sideways for every column
