

- ISO 1431-1
- JIS K6259-1
UVC Ozone Aging Tester (Ozone Aging Test Chamber) | 253
Toyo Seiki · Ozone Resistance
UVC Ozone Aging Tester evaluates the ozone resistance of rubber specimens based on the crack occurrence and condition when exposed to ozone environment. The inlet and exhaust ports are equipped with ozone decomposition chamber for safe testing. Dynamic testing (testing while applying tensile strain) and high-concentration testing model are also available.
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| JIS K 6259-1 | Rubber, vulcanized or thermoplastic-Determination of ozone resistance- / Part 1: Static and dynamic strain testing |
|---|---|
| ISO 1431-1 | Rubber, vulcanized or thermoplastic — Resistance to ozone cracking — Part 1: Static and dynamic strain testing |
ตารางเปรียบเทียบรุ่น
| Model | PPHM-S | PPHM-D | PPHM-SD |
|---|---|---|---|
| Test method | Static | Static or Dynamic | Static & Dynamic (Dual use) |
| Ozone concentration range | 20 to 200pphm | ||
| Temperature range | RT(+10°C) to 40°C | ||
| Ozone test chamber | W500 × D500 × H500mm | W500 × D500 × H750mm | |
| Power supply | Single-phase, AC100V, 50/60Hz, 1.5kVA / (AC230V, 115V etc. are available upon request using optional transformer) | ||
| Dimensions | W1110 × D690 × H1700mm | W1110 × D690 × H1950mm | |
| Weight (approx.) | 210kg | 270kg | 300kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Model | PPM-S | PPM-D | PPM-SD |
|---|---|---|---|
| Test method | Static | Static or Dynamic | Static & Dynamic (Dual use) |
| Ozone concentration range | 20 to 200pphm / 10 to 200ppm / Two-stage switching | ||
| Temperature range | RT(+10°C) to 40°C | ||
| Ozone test chamber | W500 × D500 × H500mm | W500 × D500 × H750mm | |
| Power supply | Single-phase, AC100V, 50/60Hz, 2kVA / (AC230V, 115V etc. are available upon request using optional transformer) | ||
| Dimensions | W1110 × D690 × H1700mm | W1110 × D690 × H1950mm | |
| Weight (approx.) | 290kg | 340kg | 350kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

