

- JIS K7162-1
Hand Truder | 667
Toyo Seiki · Specimen Preparation
The Hand Truder pelletizes a small amount of samples in interminate from and powder or forms them into small dumbbell test pieces through the replacement of pelletizer with mold equipped to the bottom of heating furnace unit. ■ Molder ■ Pelletizer
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| Temperature range | RT+20 to 400°C |
|---|---|
| Cylinder | ∅12 x L130mm (by replacement of the inner cylinder) |
| Sample capacity | Max. 14cm3 |
| Operation of injection | Manual (Up-down operation of lever) |
| Mold (Standard) | Small size test piece (JIS K 7162-1BA) etc. |
| Dimensions | W603 x D866 x H1175mm |
| Mass (Approx.) | 110kg |
| Power supply | Main unit: Single-phase, AC100V, 50/60Hz, 1.2kVA / Temp. controller for mold: Single-phase, AC100V, 50/60Hz, 0.5kVA / (or specify) |
| Cylinder | ∅20 × L130mm |
| Sample capacity | Max. 40cm3 |
| Size of pellet | Approx. ∅2.5 × 2.5mm (Length can be changed) |
| Dimensions | W603 × D866 × H1175mm |
| Power supply | Main unit: Single-phase, AC100V, 50/60Hz, 1.2kVA / Cleaner: Single-phase, AC100V, 50/60Hz, 0.8kVA / (or specify) |
ตารางเปรียบเทียบรุ่น
| Item | Value |
|---|---|
| Temperature range | RT+20 to 400°C |
| Cylinder | ∅12 x L130mm (by replacement of the inner cylinder) |
| Sample capacity | Max. 14cm3 |
| Operation of injection | Manual (Up-down operation of lever) |
| Mold (Standard) | Small size test piece (JIS K 7162-1BA) etc. |
| Dimensions | W603 x D866 x H1175mm |
| Mass (Approx.) | 110kg |
| Power supply | Main unit: Single-phase, AC100V, 50/60Hz, 1.2kVA / Temp. controller for mold: Single-phase, AC100V, 50/60Hz, 0.5kVA / (or specify) |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Item | Value |
|---|---|
| Temperature range | RT+20 to 400°C |
| Cylinder | ∅20 × L130mm |
| Sample capacity | Max. 40cm3 |
| Size of pellet | Approx. ∅2.5 × 2.5mm (Length can be changed) |
| Dimensions | W603 × D866 × H1175mm |
| Mass (Approx.) | 110kg |
| Power supply | Main unit: Single-phase, AC100V, 50/60Hz, 1.2kVA / Cleaner: Single-phase, AC100V, 50/60Hz, 0.8kVA / (or specify) |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

