

Repeated Vibration Fatigue Tester | 395
Toyo Seiki · Fatigue / Bend / Creep
The Repeated Vibration Fatigue Tester evaluates fatigue resistance by applying repeated stress to plastic materials while giving constant load by means of an unbalanced mass rotation.
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| Vibration load | Model B20: ±0.2kN / Model B50: ±0.5kN / Model B70: ±0.7kN |
|---|---|
| Number of cycles | 1800cpm |
| Counter | 8 digits |
| Power supply | Single-phase, AC100V, 50/60Hz, 4kVA (or specify) |
| Dimensions | W730 × D650 × H810mm |
| Weight | Approx. 520kg |
ตารางเปรียบเทียบรุ่น
| Item | Value |
|---|---|
| Vibration load | Model B20: ±0.2kN / Model B50: ±0.5kN / Model B70: ±0.7kN |
| Number of cycles | 1800cpm |
| Counter | 8 digits |
| Power supply | Single-phase, AC100V, 50/60Hz, 4kVA (or specify) |
| Dimensions | W730 × D650 × H810mm |
| Weight | Approx. 520kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

