

- JIS K6253-3:2012
- JIS K7215
- ISO 48-4
- ISO 868
- ASTM D2240
Durometer | Digital Hardness Tester | 298
Toyo Seiki · Thickness / Hardness / Density
The Digital Hardness Tester measures hardness of plastic and rubber by needle penetration method.
เอกสารดาวน์โหลด
The Digital Hardness Tester measures hardness of plastic and rubber by needle penetration method.
ตารางเปรียบเทียบรุ่น
| Model | SA-C | SA-R | SD-C | SD-R |
|---|---|---|---|---|
| Related standards | JIS K 6253-3:2012 / JIS K 7215 / ISO 48-4 / ISO 868 / ASTM D 2240 | JIS K 6253-3:2012 / (Hand holding) / JIS K 7215 / ISO 48-4 / ISO 868 / ASTM D 2240 | JIS K 6253-3:2012 / JIS K 7215 / ISO 48-4 / ISO 868 / ASTM D 2240 | JIS K 6253-3:2012 (Hand holding) / JIS K 7215 / ISO 48-4 / ISO 868 / ASTM D 2240 |
| Application | General rubber / Soft plastics | General rubber / Soft plastics | Hard rubber / Plastics | Hard rubber / Plastics |
| Pressurized face | Φ18 | 39×16 | Φ18 | 39×16 |
| Resolution | 0.5 | |||
| Weight | 0.3kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

