

- ISO 37
Fully-Automated Rubber Tensile Testing Machine | Strograph™ AE Elastomer | 211-AE3
Toyo Seiki · Tensile / Compression / 3-Point Bend / Peel
Strograph AE, a fully automatic tensile tester, is designed to conduct tests on rubbers and flexible plastics. The sample tray and specimen feeding system are developed by employing unprecedented ideas and focusing on its small footprint design. The tester comprises specimen magazine unit, and thickness measuring unit, specimen feeding and measuring unit, contact type extensometer, specimen removing and data processing PC.
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| ISO 37 | Rubber, vulcanized or thermoplastic — Determination of tensile stress-strain properties |
|---|---|
| Model | AE3 |
| Load capacity | 700N max. |
| Test speed | 0.5 – 500mm/min. |
| Effective stroke | 850mm (with grips fitted) |
| Thickness gauge | • Measurement: 3 points / • Anvil: ∅5mm |
| Extensometer | • Contact type / • Gauge length: 20 or 25mm / • Effective stroke: 500mm |
| Specimen magazine | • 150 specimens (n=6 specimens × 25 trays) / • Specimen type: ISO 37 Dumb-bell test piece Type 1A or Type 1 |
| Electrical | Single-phase, AC100V, 50/60Hz, 0.5kVA (or specify) |
| Air | Working pressure: 0.5MPa |
| Dimensions | W940 × D825 × H2410mm |
| Net weight (approx.) | 200kg |
ตารางเปรียบเทียบรุ่น
| Item | Value |
|---|---|
| ISO 37 | Rubber, vulcanized or thermoplastic — Determination of tensile stress-strain properties |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Item | Value |
|---|---|
| Model | AE3 |
| Load capacity | 700N max. |
| Test speed | 0.5 – 500mm/min. |
| Effective stroke | 850mm (with grips fitted) |
| Thickness gauge | • Measurement: 3 points / • Anvil: ∅5mm |
| Extensometer | • Contact type / • Gauge length: 20 or 25mm / • Effective stroke: 500mm |
| Specimen magazine | • 150 specimens (n=6 specimens × 25 trays) / • Specimen type: ISO 37 Dumb-bell test piece Type 1A or Type 1 |
| Electrical | Single-phase, AC100V, 50/60Hz, 0.5kVA (or specify) |
| Air | Working pressure: 0.5MPa |
| Dimensions | W940 × D825 × H2410mm |
| Net weight (approx.) | 200kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

