

- ISO 75
- ISO 306
- ASTM D648
- ASTM D1525
- ISO 75-1
HDT & Vicat Testing Machine / HDT Tester | 533
Toyo Seiki · Heat Resistance / Low Temperature / Heat Aging
The HDT/Vicat Tester uses a 2 steps split loading system to ensure simultaneous application of the load on the specimens, applying a consistent fixed stress to the specimens. Using their patented design of the stirring and circular flow, Toyoseiki HDT Tester is able to ensure the temperature uniformity of the oil bath. Equipped with high precision LVDT, and Pt100 temperature sensors at each station, Toyoseiki’s HDT Tester is able to provide consistent, stable results when measuring the temperature as the limiting distortion is reached.
Datasheets
Specification
| DTUL | • ISO 75-1, 2 / • ASTM D648 |
|---|---|
| VICAT | • ISO 306 / • ASTM D1525 |
| ISO 75 | Plastics-Determination of temperature of deflection under load |
| ISO 306 | Plastics-Thermoplastic materials-Determination of Vicat softening temperature (VST) |
| ASTM D648 | Standard Test Method for Deflection Temperature of Plastics Under Flexural Load in the Edgewise Position |
| ASTM D1525 | Standard Test Method for Vicat Softening Temperature of Plastics |
Model comparison
| Item | Value |
|---|---|
| DTUL | • ISO 75-1, 2 / • ASTM D648 |
| VICAT | • ISO 306 / • ASTM D1525 |
Scroll the table sideways for every column
| Item | Value |
|---|---|
| ISO 75 | Plastics-Determination of temperature of deflection under load |
| ISO 306 | Plastics-Thermoplastic materials-Determination of Vicat softening temperature (VST) |
| ASTM D648 | Standard Test Method for Deflection Temperature of Plastics Under Flexural Load in the Edgewise Position |
| ASTM D1525 | Standard Test Method for Vicat Softening Temperature of Plastics |
Scroll the table sideways for every column
| Model | 3M-2W2 | 6M-2W2 | 6M-2KW |
|---|---|---|---|
| Number of stations | 3 | 6 | |
| Stirrer propeller | 1 | 2 | |
| Stirrer motor | 1 | 1 | 2 |
| Stirrer motor drive mechanism | Belt and pulley | Direct drive motors | |
| Heat transfer medium | Silicone oil | ||
| Temperature range | Max. 300°C | ||
| Heating rate | 120°C/h, 50°C/h | ||
| Bending stress | 1.80MPa, 0.45MPa | ||
| LVDT resolution | 1/1000mm | ||
| Specimen support span | 64mm, 100mm | ||
| Movement of test stations | Motorized | ||
| Application of test weights | Motorized (simultaneously applied) | ||
| Specimen feeding | Manual operation | ||
| Electrical | Single-phase, AC220/230V, 50/60Hz, 3.2kVA | Single-phase, AC220/230V, 50/60Hz, 5.5kVA | |
| Cooling water requirement | 0.1 to 0.7MPa, 5L/min. or more | ||
| Dimensions | W720 × D630 × H1350mm | W1010 × D630 × H1350mm | W1010 × D630 × H1380mm |
| Net weight (approx.) | 150kg | 180kg |
Scroll the table sideways for every column
| Model | 3A-2W | 6A-2W |
|---|---|---|
| Number of stations | 3 | 6 |
| Heat transfer medium | Silicone oil | |
| Temperature range | Max. 300°C | |
| Heating rate | 120°C/h, 50°C/h | |
| Bending stress | 1.80MPa, 0.45MPa | |
| LVDT resolution | 1/1000mm | |
| Specimen support span | 64mm, 100mm | |
| Movement of test stations | Motorized | |
| Application of test weights | Motorized (simultaneously applied) | |
| Specimen feeding | Automatic | |
| Specimen magazine | 120 specimens (when 4mm height specimens are loaded) | 240 specimens (when 4mm height specimens are loaded) |
| Power supply | Single-phase, AC220/230V, 50/60Hz, 3.2kVA | Single-phase, AC220/230V, 50/60Hz, 5.5kVA |
| Cooling water requirement | 0.1 to 0.7MPa, 5L/min. or more | |
| Dimensions | W780 × D760 × H1540mm | W1080 × D760 × H1590mm |
| Weight (approx.) | 180kg | 210kg |
Scroll the table sideways for every column

