

- ISO 812
- ISO 974
- ASTM D746
Brittleness Temperature Tester (Brittle Point Temperature Tester) | 525
Toyo Seiki · Heat Resistance / Low Temperature / Heat Aging
The Brittleness Temperature Tester evaluates specimens immersed in liquid at low temperature. Impact is applied by hammer at constant speed and evaluation is made from generation of cracks. Specimen Clamps OPTIONS
Datasheets
Specification
| ISO 812 | Rubber, vulcanized or thermoplastic — Determination of low-temperature brittleness |
|---|---|
| ISO 974 | Plastics — Determination of the brittleness temperature by impact |
| ASTM D746 | Standard Test Method for Brittleness Temperature of Plastics and Elastomers by Impact |
Model comparison
| Model | FS | S |
|---|---|---|
| Cooling method | Refrigerator | Dry ice |
| Heat transfer medium | Ethanol, approx. 10L | |
| Number of clamping specimens | 5 specimens per specimen clamp | |
| Temperature range | -70°C to +40°C | |
| Power supply | Single-phase, AC100V, 50/60Hz, 3kVA (or specify) / (AC230V, 115V etc. are available upon request using optional transformer) | Single-phase, AC100V, 50/60Hz, 1.5kVA (or specify) / (AC230V, 115V etc. are available upon request using optional transformer) |
| Dimensions | W650 × D700 × H1250mm | W580 × D710 × H470mm |
| Weight (approx.) | 190kg | 110kg |
Scroll the table sideways for every column
| Code | Test standards | Number of specimens | Clamping type |
|---|---|---|---|
| CLAMP 3 | • ASTM D746 (Specimen type I) / • ASTM D746 (Specimen type II) | 5 | Individual clamping |
| CLAMP 4 | • ISO 974 / • ASTM D746 (Specimen type III) | 10 | Group clamping |
| CLAMP 5 | • ISO 812 (Type B test piece) | 5 | Individual clamping |
Scroll the table sideways for every column
| For model FS | For model S | |
|---|---|---|
| Hose for ethanol discharge | HS-FS | HS-S |
| Digital thermometer | —– | D-THRM |
| Torque screwdriver | TQDRV |
Scroll the table sideways for every column

