

- ISO 1133
- ASTM D1238
- JIS K7210
Melt Flow Indexer (Melt Flow Index Tester) | 522-G-02
Toyo Seiki · Melt Flow Index (MFR, MVR) / Melt Viscosity
Melt Flow Index Tester (Melt Flow Indexer/Plastometer) is used for determination of MFR (melt mass-flow rate) and MVR (melt volume-flow rate), which are indicators of fluidity of thermoplastic polymer, according to ISO 1133 (JIS K 7210) and ASTM D1238. Specifications Options
Datasheets
Specification
| ISO 1133 | Plastics-Determination of the melt mass-flow rate (MFR) and melt volume-flow rate (MVR) of thermoplastics |
|---|---|
| ASTM D1238 | Standard Test Method for Melt Flow Rates of Thermoplastics by Extrusion Plastometer |
| Model | G-02 |
| Test temperature | 350°C max (400°C optional) |
| Temperature accuracy | ±0.2°C |
| Test loads | • 0.325kg, 2.160kg (Standard) / • 1.000kg, 1.050kg, 1.200kg, 3.800kg, 5.000kg, 10.000kg, 12.500kg, 21.600kg (Option) |
| Touchscreen interface | Multi-lingual LCD touchscreen (English, Chinese, Korean, Japanese) |
| Die | • 2.095mm diameter, 8mm length (Standard) / • 1.050mm diameter, 4mm length (Option) |
| Melt cutting device | Option |
| Motorized weight lifting unit | Option |
| Multi-load testing | Option |
| Electrical | • Single-phase, AC100-115V, 50/60Hz, 0.6kVA / • Single-phase, AC200-230V, 50/60Hz, 0.6kVA / (to be selected) |
| Dimensions | W400 x D370 x H560mm |
| Net weight (approx.) | 40kg |
| Scope of delivery | • G-02 Melt Indexer main unit / • Piston (including test load for 0.325kg) (x1) / • Test load for 2.160kg (x1) / • Orifice die (x1) / • Orifice die cleaning drill (x1) / • Go/No-go gauge (x1) / • Sample push rod (x1) / • Cylinder cleaning rod (x1) |
| Name | Code |
| Piston travel transducer | FRG1 |
| Weight lifting device | WLG1 |
| Manual cutting device (not available with die plug) | MCG2-A |
| Manual cutting device (can be used with die plug) | MCG2-B |
| Automatic cutting device (not available with die plug) | ACG2 |
| Automatic cutting device (can be used with die plug) | ACSG2 |
| Die plug | FPG2 |
| Testing software (real time data output) | RTD1 |
| Mini printer | PSANC1 |
| Anticorrosion option | OPHC |
| 400°C option | HT |
Model comparison
| Item | Value |
|---|---|
| ISO 1133 | Plastics-Determination of the melt mass-flow rate (MFR) and melt volume-flow rate (MVR) of thermoplastics |
| ASTM D1238 | Standard Test Method for Melt Flow Rates of Thermoplastics by Extrusion Plastometer |
Scroll the table sideways for every column
| Item | Value |
|---|---|
| Model | G-02 |
| Test temperature | 350°C max (400°C optional) |
| Temperature accuracy | ±0.2°C |
| Test loads | • 0.325kg, 2.160kg (Standard) / • 1.000kg, 1.050kg, 1.200kg, 3.800kg, 5.000kg, 10.000kg, 12.500kg, 21.600kg (Option) |
| Touchscreen interface | Multi-lingual LCD touchscreen (English, Chinese, Korean, Japanese) |
| Die | • 2.095mm diameter, 8mm length (Standard) / • 1.050mm diameter, 4mm length (Option) |
| Melt cutting device | Option |
| Motorized weight lifting unit | Option |
| Multi-load testing | Option |
| Electrical | • Single-phase, AC100-115V, 50/60Hz, 0.6kVA / • Single-phase, AC200-230V, 50/60Hz, 0.6kVA / (to be selected) |
| Dimensions | W400 x D370 x H560mm |
| Net weight (approx.) | 40kg |
| Scope of delivery | • G-02 Melt Indexer main unit / • Piston (including test load for 0.325kg) (x1) / • Test load for 2.160kg (x1) / • Orifice die (x1) / • Orifice die cleaning drill (x1) / • Go/No-go gauge (x1) / • Sample push rod (x1) / • Cylinder cleaning rod (x1) |
Scroll the table sideways for every column
| Item | Value |
|---|---|
| Name | Code |
| Piston travel transducer | FRG1 |
| Weight lifting device | WLG1 |
| Manual cutting device (not available with die plug) | MCG2-A |
| Manual cutting device (can be used with die plug) | MCG2-B |
| Automatic cutting device (not available with die plug) | ACG2 |
| Automatic cutting device (can be used with die plug) | ACSG2 |
| Die plug | FPG2 |
| Testing software (real time data output) | RTD1 |
| Mini printer | PSANC1 |
| Anticorrosion option | OPHC |
| 400°C option | HT |
Scroll the table sideways for every column

