

- IEC 60068-2-42
- IEC 60068-2-60
- ISO 6988
- ISO 3231
- DIN 50018
- ASTM G87-02
- IEC 60950
- ASTM B827
- ASTM B845
- MIL-STD-810
Noxious Gas Test Chamber
LIB · Salt Spray & Corrosion Chambers
Reliable Corrosive Gas Testing for IEC 60068-2-42 & IEC 60068-2-60 Compliance LIB industry noxious gas test chamber enables manufacturers to identify corrosion risks early by accurately simulating real-world exposure to temperature, humidity and trace corrosive gases . Low-level gases such as SO₂, H₂S and NO₂ can cause long-term damage to metals, coatings and electronic components, often leading to unexpected failures in service. By providing precise control of gas concentration, temperature and humidity , the system supports IEC 60068-2-42 and IEC 60068-2-60 compliant single and mixed gas tes
Datasheets
Features
- Integrated Environmental & Gas Control
- Simultaneous and precise control of temperature, humidity and corrosive gas concentration
- Supports single gas and mixed gas corrosion tests
- Fully compliant with IEC 60068-2-42 and IEC 60068-2-60
- Multi-Gas Corrosion Simulation
- Supported gases include SO₂, H₂S, NO₂, NH₃, Cl₂
- ppb-level concentration control for reliable accelerated corrosion testing
- Suitable for mild, moderate and severe corrosion simulation programs
- High Sealing & Safe Gas Management
- Optimized chamber sealing structure minimizes gas leakage risk
- Integrated exhaust gas treatment unit ensures safe and efficient discharge
- Continuous gas concentration monitoring throughout the test process
- One-Stop Customized Solution
- From test requirement analysis to design, production, installation and commissioning
- Customizable chamber size, gas configuration and test profiles
- Professional technical support throughout the entire project lifecycle
Specification
| Noxious Gas Test Chamber Working Principle | Test samples are placed inside the sealed test chamber |
|---|---|
| Corrosive gas (single or mixed) is precisely injected via high-accuracy flow control | Uniform gas distribution is achieved through centrifugal air circulation |
| Temperature, humidity and gas concentration are continuously monitored | After testing, exhaust gas is purified and safely discharged |
| Operators can observe sample changes in real time through the inspection window. | Product Design Details of Noxious Gas Test Chamber |
| Contact LIB industry today to receive a technical proposal tailored to your IEC testing requirements. | Our solution includes professional pre-sales consultation, on-site installation and commissioning, operator training, a 3-year warranty, lifelong technical support, and responsive English-speaking service , ensuring long-term reliability and worry-free operation throughout the entire equipment lifecycle. |
| Send Inquiry | LIB Team will send you specs and quote today. |
| SUBMIT | Key features |
| • Simultaneous and precise control of temperature, humidity and corrosive gas concentration | • Supports single gas and mixed gas corrosion tests |
| • Fully compliant with IEC 60068-2-42 and IEC 60068-2-60 | • Supported gases include SO₂, H₂S, NO₂, NH₃, Cl₂ |
| • ppb-level concentration control for reliable accelerated corrosion testing | • Suitable for mild, moderate and severe corrosion simulation programs |
| • Optimized chamber sealing structure minimizes gas leakage risk | • Integrated exhaust gas treatment unit ensures safe and efficient discharge |
| • Continuous gas concentration monitoring throughout the test process | • From test requirement analysis to design, production, installation and commissioning |
| • Customizable chamber size, gas configuration and test profiles | • Professional technical support throughout the entire project lifecycle |
| • Test samples are placed inside the sealed test chamber | • Corrosive gas (single or mixed) is precisely injected via high-accuracy flow control |
| • Uniform gas distribution is achieved through centrifugal air circulation | • Temperature, humidity and gas concentration are continuously monitored |
Model comparison
| Model | GCM-100 | GCM-225 | GCM-500 |
|---|---|---|---|
| Internal Dimensions (mm) | 400*500*500 | 500*600*750 | 700*800*900 |
| Overall Dimensions (mm) | 1010*1050*1620 | 1110*1150*1860 | 1330*1350*2010 |
| Interior Volume (L) | 100 | 225 | 500 |
| Temperature Range | 15 ℃ ~ 80 ℃ | ||
| Temperature Fluctuation | ± 0.5 ℃ | ||
| Temperature Deviation | ± 2.0 ℃ | ||
| Humidity Range | 30% ~ 98% RH | ||
| Humidity Deviation | ±2.5% RH | ||
| SO2 Concentration | 100 ~500 ppb± 20 ppb (Adjustable) | ||
| H2S Concentration | 10 ~100 ppb ± 20 ppb (Adjustable) | ||
| NO2 Concentration | 200 ppb ± 20 ppb (Adjustable) | ||
| Cl2 C oncentration | 10 ~20 ppb ±5 ppb (Adjustable) | ||
| Air Change Rate | 3~10times /h | ||
| Cooling system | Mechanical compression refrigeration system | ||
| Humidifier | External isolation, stainless steel surface evaporation humidifier | ||
| Water Supply System | Water purification system, Automatic water supply | ||
| Controller | Programmable color LCD touch screen controller. Ethernet connection, PC Link | ||
| Gas Sensor | H2S/NO2/CL2/SO² gas sensor | ||
| Air Circulation | Centrifugal wind fan | ||
| Door Lock | Electromagnetic lock | ||
| Gas Exhaust Device | Exhaust Unit | ||
| Safety Device | Humidifier Dry-combustion Protection; Over-temperature Protection; Over-current Protection;Water Shortage Protection; Earth leakage Protection | ||
| Interior material | SUS316 stainless steel +Glass fiber reinforced plastics | ||
| Exterior material | Steel Plate with protective coating |
Scroll the table sideways for every column

