

- ASTM D10564
- ISO 6916-15
- ISO 60811-403
- ISO 6916-26
- ISO 30117
- EN 681-18
- ASTM D11499
- ISO 1431-112
- ISO 1431-313
- SAE J1401
- ISO 7326
- BS EN 50305
Ozone Test Chamber
LIB · Weathering, UV & Ozone
LIB ozone resistance test chamber simulates the ozone conditions in the atmosphere, quickly identifies and evaluates the anti-ozone aging performance of rubber. This ozone aging chamber is used to test the crack resistance of rubber products in an ozone environment. Lib Industry ozone aging test machine can control and adjust the concentration of the ozone environment to measure the ozone resistance of the test products.
Features
- The ozone aging chamber can combine temperature, humidity and ozone gas tests. It is mainly used in ozone aging test of rubber and rubber products.
- LIB Industry ozone test chamber has a variety of sample fixtures that can realize the test of rubber products such as cables and has different sizes to choose from.
- From obtaining customer needs, to discussing solutions, production, transportation, installation and commissioning, LIB can realize one-stop solutions.
- All the ozone aging test machines are CE, RoHS certificated.
Specification
| Configuration of Ozone Test Chamber | Send Inquiry |
|---|---|
| LIB Team will send you specs and quote today. | SUBMIT |
| Key features | • The ozone aging chamber can combine temperature, humidity and ozone gas tests. It is mainly used in ozone aging test of rubber and rubber products. |
| • LIB Industry ozone test chamber has a variety of sample fixtures that can realize the test of rubber products such as cables and has different sizes to choose from. | • From obtaining customer needs, to discussing solutions, production, transportation, installation and commissioning, LIB can realize one-stop solutions. |
| • All the ozone aging test machines are CE, RoHS certificated. | Applicable standards (full list as cited by the manufacturer) |
Model comparison
| Model | OC-250 | OC-500 | OC-800 | OC-010 |
|---|---|---|---|---|
| Internal Dimension (mm) | 600*600*700 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
| Overall Dimension (mm) | 960*1150*1860 | 1200*1340*2020 | 1300*1540*2120 | 1500*1540*2140 |
| Interior Volume (L) | 250 | 500 | 800 | 1000 |
| Temperature Range | 0℃ ~ +100 ℃ | |||
| Temperature Fluctuation | ± 0.5 ℃ | |||
| Temperature Deviation | ± 2.0 ℃ | |||
| Humidity Range | 30% ~ 98% RH | |||
| Humidity Deviation | ± 2.5% RH | |||
| Cooling Rate | Ambient ~ 0℃ within 20 min | |||
| Ozone Concentration | 1~1000PPHM | |||
| Sample Holder Rotate Speed | 0~10 r/min | |||
| Airflow Rate | 0 ~ 60L/min | |||
| Clamps Tensile Stretch | 5%~35% | |||
| Cooling system | Mechanical compression refrigeration system | |||
| Refrigerating unit | French TECUMSEH compressor | |||
| Heating Element | Nichrome heater | |||
| Controller | Programmable color LCD touch screen controller Ethernet connection, PC Link | |||
| Water supply system | Automatic water supply,Water purification system | |||
| Humidifier | External isolation, stainless steel surface evaporation humidifier | |||
| Temperature Sensor | PTR Platinum Resistance PT100Ω/MV A-class | |||
| Gas Sensor | Ozone gas sensor | |||
| Ozone Generator | Silent discharge type ozone generator | |||
| Air Circulation | Centrifugal wind fan | |||
| Sample Holder | Static + dynamic combined sample holder | |||
| Exterior Material | Steel Plate with protective coating | |||
| Interior Material | SUS304 stainless steel | |||
| Thermal Insulation | Polyurethane foam and insulation cotton | |||
| Observation Window | Interior lighting, double-layer thermo stability silicone rubber sealing |
Scroll the table sideways for every column

