

- ISO 6502
- ASTM D5289
- DIN 53529
MDR 3000 Basic Moving Die Rheometer
MonTech · Moving Die Rheometer
Compact, entry model instrument for repetitive quality control testing as well as simple R&D applications.
Datasheets
- MonTech General Cataloguemontech-product-catalogue-2023.pdfDownload PDF
- MonTech Specimen and Die cuttingmontech-specimen-and-die-cutting-2021.pdfDownload PDF
- MDR 3000 Basic datasheetmoving-die-rheometer-2021.pdfDownload PDF
Specification
| International standards | ISO 6502, ASTM D 5289, DIN 53529, ... |
|---|---|
| Die configuration | Biconical, closed System, sealed |
| Drive system | Mechanical, brushless DC eccentric drive |
| Oscillation frequency | 1.667 Hz (100 cpm) |
| Oscillation strain | +/- 0.1°, 0.2°, 0.5° (Std), 1°, 3°, 7.17°, Mechanically adjustable (equals +/- 1.4%, 2.8%, 7% (Std), 14%, 42%, 100%) |
| Torque range | 0.01 to 250 dNm |
| Measured Data | Torque (dNm, lbf.in, kgf.cm), Temperature (°C, °F), Pressure (bar, kg per cm²), Time (min - min / min - sec / sec), Shear rate (1/s, rad/s), Cure rate (1/min, 1/sec) |
| Calculated Data | S΄, S˝, S * , tan δ, phase angle, cure rate, ... |
| Die gap | 0.45 mm nominal |
| Sample volume | approx. 4.5 cm³ |
| Machine frame | Rugged 4 column frame with 4 stable posts - Large post distance for easiest access to test dies for loading, cleaning and maintenance - Pre-tensioned tiebars for highest rigidity avoiding any frame deformation under load - Integral crosshead with guiding on all 4 posts for precision parallel closing of test dies - Intelligent die alignment by special coupling of main cylinder to moving crosshead ensuring perfect and uniform pressurized sealing of test dies - Symmetrical alignment due to auto-alignment feature, mechanical and thermal symmetrical frame compensating for non-compliance ensuring highest test result precision |
| Closing system | Pneumatic with soft-close to prevent tearing of test film |
| Temperature control system | Ambient to 232 °C, precision +/- 0.03 °C, Max. heating rate: 85°C/min digital, microprocessor PID controlled, |
| Temperature check system | Recordings of the temperature gradient on the screen, microprocessor monitored |
| Data Interface | Ethernet (10/100 MBit), USB (int.), CF card (int.), RS232 (opt.) |
| Data points | Over 3500 data points available for each test Including: S‘ Min, S‘ Max, TS 1, TS 2, TC 10, TC 30, TC 50, TC 90 |
| Pneumatics | min. 4.5 Bar / 60 psi |
| Electrical | 100-120 V, 8 Amps or 200-240 V, 5 Amps, 47-63 Hz, Single phase |
| Instrument options | - Instrument control panel with 5" touchscreen display and printer - Selectable oscillation frequency 1,67 / 0,83 Hz (100 / 50 cpm) - Adapted transducers for high or low-viscosity torque range - Normal force / Pressure measurement - Single channel forced air cooling system - Extended thermal range to +300°C - Autoloader 5 or 10 sample linear - Autoloader with 24 or 48 sample tray - R-VS 3000 constant volume sample cutter - Label Printer - Signal tower - Dustproof version / Safety package |
| Temperature range | Ambient to 232 °C |
| Normal force / Pressure (opt.) | 0 to 10.000 kPa (1.450 lbin), Auto tare |
Model comparison
| MDR 3000 Basic | MDR 3000 | MDR 3000 Professional | D-MDR 3000 | D-RPA 3000 | |
|---|---|---|---|---|---|
| Instrument description | Compact, entry model instrument for repetitive quality control testing as well as simple R&D applications | High-end instrument for QC and static R&D testing for a broad range of materials (from LSR, all kinds of elastomers to composite materials) | Entry model instrument in the Rubber Process Analyzer (RPA) technology. The MDR 3000 Prof. can be operated either in static testing mode (MDR) or also in dynamic testing mode (RPA). | Top model for advanced dynamic testing of all kinds of rubber, rubber-like, curing or crosslinking materials. This includes TPE, TPV, LSR, Composite materials, Polyolefins, ... | High-end instrument for demanding static and dynamic testing in QC and R&D with a huge set of customizing options. This enables testing capabilities that have not been possible to measure in a Rheometer before, such as die gap regulation, High-speed data acquisition, FT-Rheology, low-temperature cooling, … |
| International standards | ISO 6502, ASTM D 5289, DIN 53529 | ISO 6502, ASTM D 5289, DIN 53529 | ISO 13145, ISO 6502, ASTM D 5289, ASTM D 6204, ASTM D 6601, ASTM D 6048, ASTM D 7050, ASTM D 7605, ASTM D 8059, DIN 53529 | ISO 13145, ISO 6502, ASTM D 5289, ASTM D 6204, ASTM D 6601, ASTM D 6048, ASTM D 7050, ASTM D 7605, ASTM D 8059, DIN 53529 | ISO 13145, ISO 6502, ASTM D 5289, ASTM D 6204, ASTM D 6601, ASTM D 6048, ASTM D 7050, ASTM D 7605, ASTM D 8059, DIN 53529 |
| Die configuration | Biconical, closed die system, sealed | Biconical, closed die system, sealed | Biconical, closed die system, sealed | Biconical, closed die system, sealed | Biconical, closed die system, sealed |
| Drive system | Mechanical, brushless DC eccentric drive | Direct, wearless servo drive system | Direct, wearless servo drive system with ceramic bearings | Direct, wearless servo drive system with ceramic bearings | Advanced wearless servo drive system with ceramic bearings |
| Oscillation frequency | 1.667 Hz | 1.667 Hz | 0.001 Hz to 33 Hz (0.001 Hz to 50 Hz optional) | 0.001 Hz to 100 Hz | 0.001 Hz to 100 Hz |
| Oscillation strain | +/- 0.1°, 0.2°, 0.5°, 1°, 3° or 7.17° Mechanically adjustable | +/- 0.01° to 5° Programmable via Software | +/- 0.01° to 20° (+/- 0.01° to 90° optional) | +/- 0.001° to 180° | +/- 0.0001° to 360° |
| Temperature range | Ambient to 232 °C | Ambient to 232 °C | Ambient to 232 °C | Ambient to 232 °C | Ambient to 232 °C |
| Measured Data | Torque, temperature, frequency / Optional: Normal force | Torque, temperature, frequency, strain / Optional: Normal force | Torque, temperature, frequency, strain / Optional: Normal force | Torque, temperature, frequency, strain / Optional: Normal force | Torque, temperature, frequency, strain / Optional: Normal force, die gap, die pressure |
| Calculated Data | S΄, S˝, S *, tan δ | S΄, S˝, S *, tan δ | S΄, S˝, S *, G΄, G˝, G *, tan δ, η΄, η˝ and η* | S΄, S˝, S *, G΄, G˝, G *, tan δ, η΄, η˝ and η* | S΄, S˝, S *, G΄, G˝, G *, tan δ, η΄, η˝ and η* |
Scroll the table sideways for every column

